Partner 5 vendeshe / e bardhe
Fuel Efficient
Details
| Vehicle | 5 vendeshe |
|---|---|
| Price | $10,000 |
| Kilometers | 200 590 km |
| Registration | DKW-202 |
| Transmission | Manual |
| Drive Type | Front Wheel Drive |
| Engine | 4 cylinder Inline 1.6L |
Specifications
| Year | 2015 |
|---|---|
| Make | Peugeot |
| Model | Partner |
| Vehicle | 5 vendeshe |
| Seats | 5 |
| Doors | 4 |
| Drive Type | Front Wheel Drive |
| Transmission Type | Manual |
| Fuel Type | Nafte |
| Engine Type | Inline |
| Engine (l) | 1.6 |
| Engine Cylinders | 4 |
$10,000
Used Vehicle- 200 590 km
- Manual
- 4 cylinder Inline 1.6L